| Account Name | Mobile Office |
| Access Point Name | airtelgprs.com |
| Username | Leave Blank |
| Password | Leave Blank |
| Data bearer | Gprs |
| Authentication Type | Normal |
| Homepage | http://www.google.com |
| Account Name | Airtel live |
| Access Point Name | airtelfun.com |
| Username | Leave Blank |
| Password | Leave Blank |
| Proxy server Address | 100.001.200.099 |
| Proxy Port | 8080 |
| Data bearer | GPRS or Packet Data. |
| Authentication Type | Normal |
| Homepage | http://www.google.com |
Idea GPRS/WAP settings…
Check Latest Gprs and Wap Plan Listed on their site.You may also find the Activation procedure on their site.
| Account Name | idea_internet |
| Access Point Name | internet |
| Username | Leave Blank |
| Password | Leave Blank |
| Data bearer | Gprs |
| Authentication Type | Normal |
| Homepage | http://www.google.com |
| Account Name | idea_gprs |
| Access Point Name | imis |
| Username | Leave Blank |
| Password | Leave Blank |
| Proxy server Address | 10.4.42.15 |
| Proxy Port | 8080 |
| Data bearer | Gprs |
| Authentication Type | Normal |
| Homepage | http://wap.ideafresh.com |
| Account Name | Aircel |
| Access Point Name | aircelgprs.pr (For Prepaid) aircelgprs.po (For Postpaid) |
| Username | Leave Blank |
| Password | Leave Blank |
| Proxy Server Address | 192.168.35.201 |
| Proxy Port | 8081 |
| Data bearer | GPRS or Packet Data |
| Homepage | http://google.com |
| Account Name | TATA DOCOMO INTERNET |
| Access Point Name | TATA.DOCOMO.INTERNET |
| Username | Leave Blank |
| Password | Leave Blank |
| Connection Security | Off |
| Session Mode | Permanent |
| Homepage | http://internet.tatadocomo.com |
| Account Name | TATA DOCOMO DIVE IN |
| Access Point Name | TATA.DOCOMO.DIVE.IN |
| Username | Leave Blank |
| Password | Leave Blank |
| Connection Security | Off |
| Proxy Address | 10.124.94.7 |
| Proxy Port | 8080 |
| Homepage | http://divein.tatadocomo.com |
Vodafone(Hutch) GPRS/WAP Settings...
| Account Name | Vodafone Live |
| Access Point Name | portalnmms |
| User Name | leave Blank |
| Password | leave Blank |
| Proxy | Enabled/yes |
| Proxy and Server address | 10.10.1.100 |
| Proxy Port | 9401 |
| Homepage | http://live.vodafone.in |
| Security | Non-secure |
Loop Mobile GPRS And Wap Settings…
Loop mobile have listed all the plans and settings for mobile on their Site.
| Account Name | internet |
| Access Point Name | www |
| Username | Mobile Number (Add your phone number here) |
| Password | loop |
| Proxy and Server address | 0.0.0.0 |
| Data bearer | GPRS/ Packetdata |
| Homepage | http://www.loopmobile.in |
| Account Name | wap |
| Access Point Name | www |
| Username | Mobile Number (Add your phone number here) |
| Password | mmsc (All in small letter) |
| Proxy and Server address | 10.0.0.10 |
| Proxy and Server Port | 9401 OR 8080 |
| Data bearer | GPRS/ Packetdata |
| Authentication Type | Normal |
| Homepage | http://atcafe.loopmobile.in |
- Settings for SMARTWAP :
| Account Name | SMARTWAP |
| Access Point | SMARTWAP |
| Proxy and Server address | 97.253.29.199 |
| Proxy and Server Port | 8080 |
| Homepage | http://wap.rworld.co.in/gsm/index.wml |
- Settings for SMARTNET :
| Account Name | SMARTNET |
| Access Point | SMARTNET |
| Proxy and Server address | 97.253.29.199 |
| Proxy and Server Port | 8080 |
| Homepage | http://www.google.co.in |
- Settings for MMS :
| Account Name | RTLMMS |
| Access Point | MMS |
| Proxy and Server address | 10.114.0.13 |
| Proxy and Server Port | 9401 |
| Homepage | http://10.114.0.5/mms/ |
BSNL GPRS/ WAP Settings
| Account Name | BSNL GPRS |
| Access Point | bsnlnet (For all Zones) |
| Username | Leave Blank |
Password | Leave Blank |
| Homepage | www.google.com |
Zones | WEST | EAST | NORTH |
| Account Name | CelloneWest_wap | CelloneEast_wap | CelloneNorth_wap |
| Access Point | wapwest.cellone.in | www.e.pr | wapnorth.cellone.in |
| Proxy Address | 10.100.3.2 | 192.168.81.163 | 10.132.194.196 |
| Proxy Port | 9201 for Wap 1 device 9209 for Wap 2 device | 9201 for Wap 1 device 8080 for Wap 2 device | 9201 for Wap 1.0 device 8080 for Wap 2.0 device |
| Username | |||
| Password | |||
| Homepage | http://wap.cellone.in | http://wap.cellone.in | http://wap.cellone.in |
Zones | SOUTH A | SOUTH B |
| Account Name | CelloneSouth_wap_m | CelloneSouth_wap_n |
| Access Point | bsnlwap | wapsouth.cellone.in |
| Proxy Address | 10.31.54.2 | 10.31.54.2 |
| Proxy Port | 9201 for Wap 1 device 9401 for Wap 2 device | 9201 for Wap 1 device 9401 for Wap 2 device |
| Username | ppp | |
| Password | ppp123 | |
| Homepage | http://wap.cellone.in | http://wap.cellone.in |
| Account Name | Mobile Office |
| Access Point Name | airtelgprs.com |
| Username | Leave Blank |
| Password | Leave Blank |
| Data bearer | Gprs |
| Authentication Type | Normal |
| Homepage | http://www.google.com |
| Account Name | Airtel live |
| Access Point Name | airtelfun.com |
| Username | Leave Blank |
| Password | Leave Blank |
| Proxy server Address | 100.001.200.099 |
| Proxy Port | 8080 |
| Data bearer | GPRS or Packet Data. |
| Authentication Type | Normal |
| Homepage | http://www.google.com |
Idea GPRS/WAP settings…
Check Latest Gprs and Wap Plan Listed on their site.You may also find the Activation procedure on their site.
| Account Name | idea_internet |
| Access Point Name | internet |
| Username | Leave Blank |
| Password | Leave Blank |
| Data bearer | Gprs |
| Authentication Type | Normal |
| Homepage | http://www.google.com |
| Account Name | idea_gprs |
| Access Point Name | imis |
| Username | Leave Blank |
| Password | Leave Blank |
| Proxy server Address | 10.4.42.15 |
| Proxy Port | 8080 |
| Data bearer | Gprs |
| Authentication Type | Normal |
| Homepage | http://wap.ideafresh.com |
| Account Name | Aircel |
| Access Point Name | aircelgprs.pr (For Prepaid) aircelgprs.po (For Postpaid) |
| Username | Leave Blank |
| Password | Leave Blank |
| Proxy Server Address | 192.168.35.201 |
| Proxy Port | 8081 |
| Data bearer | GPRS or Packet Data |
| Homepage | http://google.com |
| Account Name | TATA DOCOMO INTERNET |
| Access Point Name | TATA.DOCOMO.INTERNET |
| Username | Leave Blank |
| Password | Leave Blank |
| Connection Security | Off |
| Session Mode | Permanent |
| Homepage | http://internet.tatadocomo.com |
| Account Name | TATA DOCOMO DIVE IN |
| Access Point Name | TATA.DOCOMO.DIVE.IN |
| Username | Leave Blank |
| Password | Leave Blank |
| Connection Security | Off |
| Proxy Address | 10.124.94.7 |
| Proxy Port | 8080 |
| Homepage | http://divein.tatadocomo.com |
Vodafone(Hutch) GPRS/WAP Settings...
| Account Name | Vodafone Live |
| Access Point Name | portalnmms |
| User Name | leave Blank |
| Password | leave Blank |
| Proxy | Enabled/yes |
| Proxy and Server address | 10.10.1.100 |
| Proxy Port | 9401 |
| Homepage | http://live.vodafone.in |
| Security | Non-secure |
Loop Mobile GPRS And Wap Settings…
Loop mobile have listed all the plans and settings for mobile on their Site.
| Account Name | internet |
| Access Point Name | www |
| Username | Mobile Number (Add your phone number here) |
| Password | loop |
| Proxy and Server address | 0.0.0.0 |
| Data bearer | GPRS/ Packetdata |
| Homepage | http://www.loopmobile.in |
| Account Name | wap |
| Access Point Name | www |
| Username | Mobile Number (Add your phone number here) |
| Password | mmsc (All in small letter) |
| Proxy and Server address | 10.0.0.10 |
| Proxy and Server Port | 9401 OR 8080 |
| Data bearer | GPRS/ Packetdata |
| Authentication Type | Normal |
| Homepage | http://atcafe.loopmobile.in |
- Settings for SMARTWAP :
| Account Name | SMARTWAP |
| Access Point | SMARTWAP |
| Proxy and Server address | 97.253.29.199 |
| Proxy and Server Port | 8080 |
| Homepage | http://wap.rworld.co.in/gsm/index.wml |
- Settings for SMARTNET :
| Account Name | SMARTNET |
| Access Point | SMARTNET |
| Proxy and Server address | 97.253.29.199 |
| Proxy and Server Port | 8080 |
| Homepage | http://www.google.co.in |
- Settings for MMS :
| Account Name | RTLMMS |
| Access Point | MMS |
| Proxy and Server address | 10.114.0.13 |
| Proxy and Server Port | 9401 |
| Homepage | http://10.114.0.5/mms/ |
BSNL GPRS/ WAP Settings
| Account Name | BSNL GPRS |
| Access Point | bsnlnet (For all Zones) |
| Username | Leave Blank |
Password | Leave Blank |
| Homepage | www.google.com |
Zones | WEST | EAST | NORTH |
| Account Name | CelloneWest_wap | CelloneEast_wap | CelloneNorth_wap |
| Access Point | wapwest.cellone.in | www.e.pr | wapnorth.cellone.in |
| Proxy Address | 10.100.3.2 | 192.168.81.163 | 10.132.194.196 |
| Proxy Port | 9201 for Wap 1 device 9209 for Wap 2 device | 9201 for Wap 1 device 8080 for Wap 2 device | 9201 for Wap 1.0 device 8080 for Wap 2.0 device |
| Username | |||
| Password | |||
| Homepage | http://wap.cellone.in | http://wap.cellone.in | http://wap.cellone.in |
Zones | SOUTH A | SOUTH B |
| Account Name | CelloneSouth_wap_m | CelloneSouth_wap_n |
| Access Point | bsnlwap | wapsouth.cellone.in |
| Proxy Address | 10.31.54.2 | 10.31.54.2 |
| Proxy Port | 9201 for Wap 1 device 9401 for Wap 2 device | 9201 for Wap 1 device 9401 for Wap 2 device |
| Username | ppp | |
| Password | ppp123 | |
| Homepage | http://wap.cellone.in | http://wap.cellone.in |









